- C# 62.4%
- HTML 16.8%
- Dockerfile 9%
- Shell 4.4%
- CSS 2.7%
- Other 4.7%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
* chore: updated todo list * feat: frontEnd2 compiles, .net 9.0 * feat: addService .net upgraded 6.0 -> 9.0 * feat: minusService .net upgraded 6.0->9.0) * feat: multiplyService upgraded .net 6->9 * feat: bumped addAndDblService Python ver (3.6->3.12) * fix: docker-compose amendment for new frontend * fix: version name declaration bump * feat: all tested and working against docker compose * fix: changed coverlet.msbuild to coverlet.collector * fix: changed coverlet.msbuild to coverlet.collector (minus) * fix: changed coverlet.msbuild to coverlet.collector (multiply) * Update azure-pipelines.yml for Azure Pipelines * Update azure-pipelines.yml for Azure Pipelines * Update azure-pipelines.yml for Azure Pipelines * Update azure-pipelines.yml for Azure Pipelines * chore: remove nightly from dockerfile from * fix: kube didn't like non root user being alpha, changed to numeric * feat: updated all helm chart refs to kashkaval-dev * feat: moved frontend tests to work against frontend2 code base * chore: removed frontend proj, updated for instances of infosatto * feat: version control to non-dev, release |
||
| .vscode | ||
| addAndDblService | ||
| addService | ||
| addService.Tests | ||
| frontEnd.Tests | ||
| frontEnd2 | ||
| helmCharts | ||
| minusService | ||
| minusService.Tests | ||
| multiplyService | ||
| multiplyService.Tests | ||
| scripts | ||
| .env | ||
| .gitignore | ||
| azure-pipelines.yml | ||
| docker-compose-dev-from-lib.yml | ||
| docker-compose-dev.yml | ||
| docker-compose.yaml | ||
| history.txt | ||
| Jenkinsfile | ||
| makefile | ||
| multiservice.sln | ||
| Readme.md | ||
| TODO.md | ||
MultiService (docker service example)
This service is a demonstration of moving from a monolithic code base to a more microservices based architecture.
This is paired up with the repo: http://github.com/r3adm3/monolithsvc
Compiling in Development
Should work on Windows and Macs (possibly Linux, not tried it yet) Clone the repo.
| Dependencies | Version |
|---|---|
| Docker CE | 4.23.0 (120376) |
| VirtualBox | 6.1.32 r149290 * |
| Minikube | 1.25.1 * |
| Dotnet SDK 9.0 | 9.0.101 |
| Python 3 | 3.12.0 |
| Helm | 3.13.2 |
| Kubernetes (on Ubuntu) | 1.32.0 |
Any of the component microservices can be tested and run individually with a simple by cd'ing into its directory. Check the Readme.md for details on runtime, compile and docker build instructions
To build and run all containers that comprise this solution using docker-compose:
docker compose up --no-deps --build
Test should be able to be run using a browser, and going to http://localhost:18080
...and cleanup
docker compose rm -f
To run all containers that comprise this solution using minikube:
minikube start
helm install multiservice ./helmCharts -f ./helmCharts/Dev.yaml
Test should be able to be run using a browser, and going to http://192.168.99.100:30500
...and cleanup
helm uninstall multiservice
minikube stop
Status
| service | CI tested | Docker Reg Upload |
|---|---|---|
| frontend | ||
| addservice | ||
| minusservice | ||
| multiplyservice |
| release | environment | env | tested | Date |
|---|---|---|---|---|
| kashkaval | docker-compose -f docker-compose-dev-from-lib.yml up | docker desktop - mac | ||
| kashkaval-dev | docker compose up --no-deps --build | docker desktop - mac | success | 2025-01-03 |
| kashkaval | docker-compose -f docker-compose-dev-from-lib.yml up | docker toolbox - win | ||
| kashkaval | docker-compose -f docker-compose-dev.yml up --build | docker toolbox - win | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Dev.yaml | docker desktop / k8s - mac | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | docker desktop / k8s - mac | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | minikube - mac | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | kmaster - mac | ||
| kashkaval-dev | helm upgrade multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | bare metal - kube 1.32.0 | success | 2025-01-04 |
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | virtualbox / minikube - win | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | virtualbox / kmaster - win | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Prod-Cloud.yaml | k8s - AKS | ||
| kashkaval | helm install multiservice ./helmCharts -f ./helmCharts/Prod-Cloud.yaml | k8s - GKE |
* whilst running under windows, the microservices run. Put in port forwards to the docker virtualbox for TCP 127.0.0.1:18080 - 18084 (or 30500 for kmaster), and then it'll work.
Previous release:-
| release | environment | env | tested | Date |
|---|---|---|---|---|
| infossato | docker-compose -f docker-compose-dev-from-lib.yml up | docker desktop - mac | success | 2022-02-19 |
| infossato | docker-compose -f docker-compose-dev.yml up --build | docker desktop - mac | success | 2022-02-19 |
| infossato | docker-compose -f docker-compose-dev-from-lib.yml up | docker toolbox - win | success | 2022-02-21 |
| infossato | docker-compose -f docker-compose-dev.yml up --build | docker toolbox - win | success | 2022-02-21 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Dev.yaml | docker desktop / k8s - mac | success | 2022-02-19 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | docker desktop / k8s - mac | success | 2022-02-19 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | minikube - mac | success | 2022-02-19 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | kmaster - mac | success | 2022-02-19 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | virtualbox / minikube - win | success | 2022-02-21 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Dev-OnPrem.yaml | virtualbox / kmaster - win | success | 2022-02-19 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Prod-Cloud.yaml | k8s - AKS | success | 2022-02-21 |
| infossato | helm install multiservice ./helmCharts -f ./helmCharts/Prod-Cloud.yaml | k8s - GKE | success | 2022-02-21 |
ver: kashkaval-dev